![]() |
Vendors | ![]() |
![]() | Main![]() ![]() ![]() ![]() | ![]() |
![]()
|
Main characteristics
|
Teltonika FM1100 is light terminal with GPS and GSM connectivity, which is able to get device coordinates and other data and transfer them via GSM network. This device is perfectly suitable for applications where location acquirement of remote objects is needed. So you can track your remote objects (trucks, cars etc) quickly and easily.
In case of losing connection FM1100 can store up to 8000 records, and once the connection is established the device will send stored data via GPRS. So you won't lose your data (coordinates, sensors data and etc.).
FM1100 can perform tasks on remote objects, such as monitoring engine status, controlling truck's door etc.
Teltonika FM1100 this is:
Aplication:
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Teltonika FM1100_User_Manual | 08-06-2012 | Documentation (pdf) | 2.35 MB | ![]() |
Teltonika FM1100_Flyer_v1_04 | 08-06-2012 | Documentation (pdf) | 0.19 MB | ![]() |
Teltonika FM1100_User_Manual_v0-13_DRAFT | 08-06-2012 | Documentation (pdf) | 2.35 MB | ![]() |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Teltonika FM1100_User_Manual | 08-06-2012 | Documentation (pdf) | 2.35 MB | ![]() |
Teltonika FM1100_Flyer_v1_04 | 08-06-2012 | Documentation (pdf) | 0.19 MB | ![]() |
Teltonika FM1100_User_Manual_v0-13_DRAFT | 08-06-2012 | Documentation (pdf) | 2.35 MB | ![]() |
To access this product file, get partner STE status