| Vendors |
| Communication & other equipment. Easy to choose, easy to buy |
|
|
| Easy way to buy complex equipment |
![]() | Main Catalog Guard & Access Sensors EWP1 | ![]() |
|
Main specifications
|
|||||||||||||||||||||||||||
| Battery type | ER14505 AA Lithium Thionyl Chloride |
| Battery voltage, capacity | 3,6V; 2,4 Ah |
| Battery operation time | Up to 18 months |
| Wireless transmitter-receiver frequency | 868 MHz |
| Range of operating temperatures | -19...+55 C |
| Detection coverage angle | 90° |
| Maximum detection distance | 10 meters |
| Wireless communication range | Up to 30 meters in premises; up to 150 meters in open area |
| Dimensions | 104x60x33 mm |
| File Title | Release Date | File Type | Size (mb) | Action |
|---|---|---|---|---|
| EWP1 Wireless Manual (updated 2013.10.11) | 12-01-2023 | Documentation (pdf) | 0.89 MB | download |
| GSM Product Catalog 2014 | 12-02-2023 | Documentation (pdf) | 6.93 MB | download |
| EWP1 Installation Manual EN-RU-LT (updated 2013.03.20) | 07-20-2014 | Documentation (pdf) | 1.19 MB | download |
To access this product file, get partner STE status