| Vendors |
| Communication & other equipment. Easy to choose, easy to buy |
|
|
| Easy way to buy complex equipment |
![]() | Main Catalog Guard & Access Sensors EWD2 | ![]() |
Other photos
|
Main specifications
|
|||||||||||||||||||||||||||||
EWD2 is used to protect door, windows and other opening or sliding mechanisms: drawers, bar cabinets. This device comes with a built-in shock sensor which helps to detect a break-in attempt before opening. On-board zone terminal allows to connect any external digital sensor or water sensor. Slim design makes EWD2 barely noticeable and suitable for shallow door or window frame. 2 tamper switches are designed to detect sabotage. The user needs to bind the sensor to alarm system by sending a command via SMS or using ELDES Configuration Tool. ELDES alarm systems support up to 32 (ESIM364) or 16 (ESIM264, EPIR2) EWD2 sensors.
| Battery type | 1,5V Alkaline AAAA type |
| Number of batteries | 2 |
| Battery operation time | -18 months (might vary in different conditions) |
| Wireless transmitter-receiver frequency | 868 MHz |
| EWD2 dimensions | 101õ22õ20 mm |
| Magnet dimensions | 47õ17õ10 mm |
| Range of operating temperatures | -20...+55 Ñ |
| Radio communication range | Up to 30 meters in premises; up to 150 meters in open areas |
| File Title | Release Date | File Type | Size (mb) | Action |
|---|---|---|---|---|
| EWD2 Wireless Manual (updated 2013.10.11) | 12-01-2023 | Documentation (pdf) | 0.89 MB | download |
| GSM Product Catalog 2014 | 12-02-2023 | Documentation (pdf) | 6.93 MB | download |
| EWD2 Flyer (updated 2013.10.10) | 07-20-2014 | Documentation (pdf) | 0.91 MB | download |
| EWD2 User Manual (updated 2014.07.09) | 07-20-2014 | Documentation (pdf) | 0.90 MB | download |
To access this product file, get partner STE status