| Vendors |
| Communication & other equipment. Easy to choose, easy to buy |
|
|
| Easy way to buy complex equipment |
![]() | Main Catalog Satellite communications Prepay satellite SIM cards FB 2GB Annual | ![]() |
FleetBroadBand 2GB
|
Main specifications
|
|||||||||||||||||||||||||||
| BSS Package Rate Plans | FB 2GB Volume Monthly |
| Maximum Numbers of SIM | 1 or 2 |
| Activation Charge | 0 |
| Monthly Subscription Charge | $1 499 |
| Monthly inclusive MB Allowance | 2,048MBs |
| MVS Prepaid | $0,64 |
| Annual Subscription Charge | $16 999 |
| Annual Inclusive MB Allowance | 24,576MBs |
| Minimum Duration (Months) | 24 |
| Standard IP Charges per MB | |
| Implied Charge per MB | $0,64 |
| Charge for additional MBs | $0,64 |
| Voice per minute | |
| Fixed | $0,24 |
| Cellular | $0,33 |
| BGAN/FB/SB/GSPS | $0,24 |
| Voicemail | $0,24 |
| SQT via 606# crew calling cards | $0,56 |
| SMS | $0,10 |
| ISDN per minute | |
| Any destination (excluding Other MSS) per minute | $4,02 |
| Streaming IP per minute | |
| 8 kbps | $0,34 |
| 16 kbps | $0,69 |
| 24 kbps | $1,03 |
| 32 kbps | $2,87 |
| 64 kbps | $3,90 |
| 128 kbps | $11,48 |
| 256 kbps | $22,97 |
| File Title | Release Date | File Type | Size (mb) | Action |
|---|---|---|---|---|
| Contract-form Inmarst for FBB | 04-03-2015 | Documentation (doc) | 0.11 MB | download |
To access this product file, get partner STE status